| CPT Code | Procedure | Medicare Rate | Typical Hospital Charge | |
|---|---|---|---|---|
| 99285 | Emergency Room Level 5 | $220 | $850 | Check this code → |
| 99213 | Office Visit — Moderate Complexity | $110 | $380 | Check this code → |
| 99291 | Critical Care — First Hour | $380 | $1800 | Check this code → |
| 71046 | Chest X-Ray — 2 Views | $45 | $350 | Check this code → |
| 36415 | Routine Blood Draw | $3 | $80 | Check this code → |
✓ Don't see your code?
Our professional audit covers ALL CPT codes on your bill — not just the ones listed here. For a complete audit of every line item on your bill, get a $19 professional audit.